Rankings
| Country | Class | Character | Level | Pk Level | Kills | |
| 1 | ![]() | ZarboT![]() | 400 | Outlaw | 861 | |
| 2 | ![]() | #WR4TH![]() | 400 | Outlaw | 399 | |
| 3 | ![]() | M4XW3LL![]() | 400 | Outlaw | 208 | |
| 4 | ![]() | Arcadia![]() | 400 | Hero | 58 | |
| 5 | ![]() | SantaCLaus![]() | 400 | Outlaw | 41 | |
| 6 | ![]() | Percivald![]() | 400 | Outlaw | 40 | |
| 7 | ![]() | WizCooLAng![]() | 400 | Murder | 31 | |
| 8 | ![]() | Galadriel![]() | 400 | Warning | 28 | |
| 9 | ![]() | PAPARAZI![]() | 400 | Outlaw | 24 | |
| 10 | ![]() | CriminaL![]() | 400 | Outlaw | 23 |
Last Updated @ 06/04/2026 - 01:55 PM
















